Race Results:
Personal Bests:
| Race Name | Finishing Time |
| Great North Run 08 | 1 hr 48 mins 08 secs |
| Lymm 5km 07 | 21 mins 31 secs |
| Wilmslow Half 07 | 1 hr 53 mins 18 secs |
| Great North Run 07 | 2 hrs 34 secs |
Personal Bests:
| Distance | Time |
| 2.5km | 14 mins 21 secs |
| 5km | 21 mins 31 secs |
| 10km | 50 mins 38 secs |
| 15km | 1 hr 16 mins 55 secs |
| 20km | 1 hr 42 mins 55 secs |
| 21.08km | 1 hr 48 mins 08 secs |
a